<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 1:20 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://excellencemadeeasy.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Excellence Made Easy</title>
		<link><![CDATA[https://excellencemadeeasy.com]]></link>
		<description><![CDATA[Excellence Made Easy]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Mar 2022 13:53:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://excellencemadeeasy.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://excellencemadeeasy.com/combine-cells-in-excel-using-the-textjoin-function/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/combine-cells-in-excel-using-the-textjoin-function/]]></link>
			<title>Combine Cells in Excel using the TEXTJOIN() Function</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 13:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/posts/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/posts/]]></link>
			<title>Posts</title>
			<pubDate><![CDATA[Wed, 01 Dec 2021 03:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/using-goal-seek-to-back-solve-a-formula-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/using-goal-seek-to-back-solve-a-formula-in-excel/]]></link>
			<title>Using Goal Seek to Back-Solve a Formula in Excel</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 02:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/process-improvement-in-practice/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/process-improvement-in-practice/]]></link>
			<title>Process Improvement in Practice</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 23:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/text-to-rows-with-power-query/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/text-to-rows-with-power-query/]]></link>
			<title>Text-to-Rows with Power Query</title>
			<pubDate><![CDATA[Thu, 15 Sep 2022 21:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/categorization-of-students-grades-using-index-and-xmatch-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/categorization-of-students-grades-using-index-and-xmatch-in-excel/]]></link>
			<title>Categorization of Students Grades using INDEX and XMATCH in Excel</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 05:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/six-sigma-exam-paper/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/six-sigma-exam-paper/]]></link>
			<title>Six Sigma Exam Paper</title>
			<pubDate><![CDATA[Mon, 08 Aug 2022 03:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/six-sigma-cheat-sheets-2/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/six-sigma-cheat-sheets-2/]]></link>
			<title>Six Sigma Cheat Sheets</title>
			<pubDate><![CDATA[Mon, 08 Aug 2022 03:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/downloads/six-sigma-cheat-sheet-and-exam-paper-bundle/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/downloads/six-sigma-cheat-sheet-and-exam-paper-bundle/]]></link>
			<title>Six Sigma Cheat Sheet and Exam Paper Bundle</title>
			<pubDate><![CDATA[Mon, 08 Aug 2022 03:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/downloads/six-sigma-exam-paper/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/downloads/six-sigma-exam-paper/]]></link>
			<title>Six Sigma Exam Paper</title>
			<pubDate><![CDATA[Mon, 08 Aug 2022 03:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/pivot-data-with-countifs-and-sumifs-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/pivot-data-with-countifs-and-sumifs-in-excel/]]></link>
			<title>Pivot Data with COUNTIFS and SUMIFS in Excel</title>
			<pubDate><![CDATA[Thu, 21 Jul 2022 17:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 04:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/transforming-the-tedious-streamlining-reconciliation-process-by-automating-r-script/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/transforming-the-tedious-streamlining-reconciliation-process-by-automating-r-script/]]></link>
			<title>Transforming the Tedious: Streamlining Reconciliation Process by Automating R Script</title>
			<pubDate><![CDATA[Fri, 15 Sep 2023 04:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/process-capability-calculator-leveraging-the-power-of-r-language-and-shiny-apps-in-six-sigma/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/process-capability-calculator-leveraging-the-power-of-r-language-and-shiny-apps-in-six-sigma/]]></link>
			<title>Process Capability Calculator: Leveraging the Power of R Language and Shiny Apps in Six Sigma</title>
			<pubDate><![CDATA[Sat, 30 Jul 2022 15:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/building-gauge-visualization-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/building-gauge-visualization-in-excel/]]></link>
			<title>Building Gauge Visualization in Excel</title>
			<pubDate><![CDATA[Wed, 16 Mar 2022 02:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/learning-r-programming-for-data-science-course/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/learning-r-programming-for-data-science-course/]]></link>
			<title>Learning R Programming for Data Science</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 23:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/pareto-chart-expose-the-vital-few-contributors-in-your-data-visualization/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/pareto-chart-expose-the-vital-few-contributors-in-your-data-visualization/]]></link>
			<title>Pareto Chart: Expose the Vital Few Contributors in Your Data Visualization</title>
			<pubDate><![CDATA[Tue, 29 Mar 2022 10:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/pivot-and-unpivot-data-with-excel-power-query/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/pivot-and-unpivot-data-with-excel-power-query/]]></link>
			<title>Pivot and Unpivot Data with Excel Power Query</title>
			<pubDate><![CDATA[Tue, 17 May 2022 17:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/automate-data-wrangling-analysis-in-excel-with-power-query/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/automate-data-wrangling-analysis-in-excel-with-power-query/]]></link>
			<title>Automate Data Wrangling &#038; Analysis in Excel with Power Query</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 22:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/build-real-time-monkeypox-cases-dashboard-with-power-query/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/build-real-time-monkeypox-cases-dashboard-with-power-query/]]></link>
			<title>Build Real-Time Monkeypox Cases Dashboard with Power Query</title>
			<pubDate><![CDATA[Fri, 27 May 2022 22:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/make-vital-few-contributors-stand-out-in-your-visuals-using-treemaps-and-maps/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/make-vital-few-contributors-stand-out-in-your-visuals-using-treemaps-and-maps/]]></link>
			<title>Make Vital Few Contributors Stand Out in Your Visuals Using Treemaps and Maps</title>
			<pubDate><![CDATA[Fri, 25 Mar 2022 16:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/convert-numbers-to-words-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/convert-numbers-to-words-in-excel/]]></link>
			<title>Convert Numbers to Words in Excel</title>
			<pubDate><![CDATA[Fri, 18 Mar 2022 23:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/prioritization-matrix-with-microsoft-excel-objectivity-in-projects-selection/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/prioritization-matrix-with-microsoft-excel-objectivity-in-projects-selection/]]></link>
			<title>Prioritization Matrix with Microsoft Excel: Objectivity in Projects Selection</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 17:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/creating-a-heatmap-using-xlookup-and-conditional-formatting/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/creating-a-heatmap-using-xlookup-and-conditional-formatting/]]></link>
			<title>Creating a Heatmap using XLOOKUP and Conditional Formatting</title>
			<pubDate><![CDATA[Thu, 03 Mar 2022 23:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/build-interactive-graphs-with-pivot-charts-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/build-interactive-graphs-with-pivot-charts-in-excel/]]></link>
			<title>Build Interactive Graphs with Pivot Charts in Excel</title>
			<pubDate><![CDATA[Sun, 24 Jul 2022 15:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/when-is-using-switch-function-more-efficient-than-using-ifs-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/when-is-using-switch-function-more-efficient-than-using-ifs-in-excel/]]></link>
			<title>&lt;strong&gt;When is Using “SWITCH” Function More Efficient Than Using “IFS” in Excel?&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 01 Mar 2022 03:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/using-ifs-function-instead-of-nested-if-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/using-ifs-function-instead-of-nested-if-in-excel/]]></link>
			<title>Using &#8220;IFS&#8221; Function instead of Nested &#8220;IF&#8221; in Excel</title>
			<pubDate><![CDATA[Sun, 27 Feb 2022 17:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/using-nlp-in-excel-with-the-analyze-data-wizard/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/using-nlp-in-excel-with-the-analyze-data-wizard/]]></link>
			<title>Using NLP in Excel with the Analyze Data Wizard</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 07:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/building-a-custom-weekdayname-function-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/building-a-custom-weekdayname-function-in-excel/]]></link>
			<title>Building a Custom WeekdayName Function in Excel</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 06:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/using-nested-xlookup-to-search-for-multiple-values-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/using-nested-xlookup-to-search-for-multiple-values-in-excel/]]></link>
			<title>Using Nested XLOOKUP to Search for Multiple Values in Excel</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 05:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/xlookup-to-replace-vlookup-and-hlookup-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/xlookup-to-replace-vlookup-and-hlookup-in-excel/]]></link>
			<title>XLOOKUP to Replace VLOOKUP and HLOOKUP in Excel</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 05:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/rearrange-columns-in-excel-sheets-using-the-sort-wizard/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/rearrange-columns-in-excel-sheets-using-the-sort-wizard/]]></link>
			<title>Rearrange Columns in Excel Sheets Using the Sort Wizard</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 05:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/unique-entries-in-excel-cells-using-data-validation/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/unique-entries-in-excel-cells-using-data-validation/]]></link>
			<title>Unique Entries in Excel Cells Using Data Validation</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 05:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/using-spaces-as-intersecting-operators-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/using-spaces-as-intersecting-operators-in-excel/]]></link>
			<title>Using Spaces as Intersecting Operators in Excel</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 05:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/count-a-weekday-between-two-dates-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/count-a-weekday-between-two-dates-in-excel/]]></link>
			<title>Count a Weekday between Two Dates in Excel</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 05:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/excel-tip-convert-numbers-to-dates-with-text-to-columns/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/excel-tip-convert-numbers-to-dates-with-text-to-columns/]]></link>
			<title>Excel Tip: Convert Numbers to Dates with Text to Columns</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 04:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/excel-tip-custom-cell-formatting/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/excel-tip-custom-cell-formatting/]]></link>
			<title>Excel Tip: Custom Cell Formatting</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 04:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/excel-tip-fill-blank-cells-using-go-to-wizard/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/excel-tip-fill-blank-cells-using-go-to-wizard/]]></link>
			<title>Excel Tip: Fill Blank Cells Using &#8220;Go To&#8221; Wizard</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 04:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/excel-tip-count-a-weekday-between-two-dates/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/excel-tip-count-a-weekday-between-two-dates/]]></link>
			<title>Excel Tip: Count a Weekday between Two Dates</title>
			<pubDate><![CDATA[Sun, 20 Feb 2022 04:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/vlookup-using-tables-in-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/vlookup-using-tables-in-excel/]]></link>
			<title>VLOOKUP Using Tables in Excel</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 04:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/downtime-the-eight-types-of-waste/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/downtime-the-eight-types-of-waste/]]></link>
			<title>DOWNTIME: The Eight Types of Waste</title>
			<pubDate><![CDATA[Tue, 25 Jan 2022 04:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/waste-elimination-using-the-seven-ms-of-management/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/waste-elimination-using-the-seven-ms-of-management/]]></link>
			<title>Waste Elimination by Leveraging the Seven M&#8217;s of Management</title>
			<pubDate><![CDATA[Wed, 12 Jan 2022 04:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/cost-of-poor-quality-a-silent-killer-in-the-organizations-body/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/cost-of-poor-quality-a-silent-killer-in-the-organizations-body/]]></link>
			<title>Cost of Poor Quality: A Silent Killer in the Organization&#8217;s Body</title>
			<pubDate><![CDATA[Mon, 10 Jan 2022 07:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/summarize-your-data-with-pivottables/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/summarize-your-data-with-pivottables/]]></link>
			<title>Summarize your data with PivotTables</title>
			<pubDate><![CDATA[Fri, 18 Feb 2022 21:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/calculate-loan-terms-using-goal-seek-in-microsoft-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/calculate-loan-terms-using-goal-seek-in-microsoft-excel/]]></link>
			<title>Calculate Loan Terms using Goal Seek in Microsoft Excel</title>
			<pubDate><![CDATA[Fri, 18 Feb 2022 21:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/creating-pareto-chart-in-microsoft-office-excel/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/creating-pareto-chart-in-microsoft-office-excel/]]></link>
			<title>Creating Pareto Chart in Microsoft Office Excel</title>
			<pubDate><![CDATA[Fri, 18 Feb 2022 21:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/prioritization-matrix-objectivity-in-decision-making/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/prioritization-matrix-objectivity-in-decision-making/]]></link>
			<title>Prioritization Matrix: Objectivity in Decision Making</title>
			<pubDate><![CDATA[Fri, 18 Feb 2022 21:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/interrelationship-digraph-part-one/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/interrelationship-digraph-part-one/]]></link>
			<title>Interrelationship Digraph: PART ONE</title>
			<pubDate><![CDATA[Fri, 18 Feb 2022 21:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/interrelationship-digraph-part-two/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/interrelationship-digraph-part-two/]]></link>
			<title>Interrelationship Digraph: PART TWO</title>
			<pubDate><![CDATA[Fri, 18 Feb 2022 21:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excellencemadeeasy.com/the-state-of-being-lean-or-fat-is-a-matter-of-your-own-choice/]]></guid>
			<link><![CDATA[https://excellencemadeeasy.com/the-state-of-being-lean-or-fat-is-a-matter-of-your-own-choice/]]></link>
			<title>The State of Being Lean or Fat is a Matter of Your Own Choice</title>
			<pubDate><![CDATA[Fri, 04 Feb 2022 06:48:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
